Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease4033 W Crystal St, Chicago, IL 60651
4033 W Crystal St, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/4033-w-crystal-st/3vzr80g
Phone Number: (773) 985-4996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Grand Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Kmart | Walk: 20 min | Distance: 1.0 mi |
| Humboldt Park | Walk: 24 min | Distance: 1.3 mi |
| Pulaski Station (Green Line) | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Grand/Cicero Station | Walk: 29 min | Distance: 1.5 mi |
| Conservatory-Central Park Drive Station | Walk: 34 min | Distance: 1.8 mi |
| Healy Station | Walk: 31 min | Distance: 1.6 mi |
| Kedzie Station | Walk: 36 min | Distance: 1.9 mi |
| Kedzie Station (Green Line) | Walk: 44 min | Distance: 2.3 mi |
| Cicero Station (Green Line) | Walk: 40 min | Distance: 2.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 46 min | Distance: 2.4 mi |
| Hanson Park Station | Walk: 51 min | Distance: 2.7 mi |
| Laramie Station | Walk: 48 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 13.8 mi |
| Malcolm X College | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| DeVry University-Illinois | Drive: 9 min | Distance: 4.7 mi |
| Rush University | Drive: 9 min | Distance: 5.1 mi |
| DePaul Univ., Lincoln Park | Drive: 10 min | Distance: 5.3 mi |
| LaFollette Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 37 min | Distance: 2.0 mi |
| Humboldt Park | Walk: 28 min | Distance: 1.5 mi |
| Austin Town Hall Park | Walk: 56 min | Distance: 2.9 mi |
| Columbus Park and Field House | Walk: 75 min | Distance: 3.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$1,700
2 Beds
12 Month Lease