Unique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease37th Floor Lake View 1BR | 10 Min Walk to Northwestern University Chicago Campus | In-Unit Laundry
$2,795
1 Bed
12 Month Lease4225 N Paulina St, Chicago, IL 60613
4225 N Paulina St, Chicago, IL 60613
Url: http://offcampushousing.iit.edu/housing/property/4225-n-paulina-st-chicago-il/hd7htw1
Phone Number: (872) 224-4257

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| LAKEVIEW COMMONS Retail Complex | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1818-1834 W Montrose Ave | Walk: 9 min | Distance: 0.5 mi |
| 1800-1814 W Irving Park Rd | Walk: 9 min | Distance: 0.5 mi |
| Montrose Station (Brown Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Irving Park Station (Brown Line) | Walk: 9 min | Distance: 0.5 mi |
| Damen Station (Brown Line) | Walk: 18 min | Distance: 1.0 mi |
| Ravenswood | Walk: 16 min | Distance: 0.8 mi |
| Addison Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
| Wilson-North Inner | Walk: 20 min | Distance: 1.1 mi |
| Peterson/Ridge | Walk: 47 min | Distance: 2.5 mi |
| Clybourn | Walk: 57 min | Distance: 3.0 mi |
| Irving Park | Walk: 67 min | Distance: 3.5 mi |
| Rogers Park | Walk: 71 min | Distance: 3.7 mi |
| Chicago O'Hare International | Drive: 22 min | Distance: 13.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 14.5 mi |
| Truman College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 42 min | Distance: 2.2 mi |
| North Park University | Walk: 54 min | Distance: 2.8 mi |
| DePaul Univ., Lincoln Park | Walk: 53 min | Distance: 2.8 mi |
| Chase Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Winnemac Park | Walk: 34 min | Distance: 1.8 mi |
| Wrightwood Park | Walk: 43 min | Distance: 2.2 mi |
| Oz Park | Walk: 64 min | Distance: 3.4 mi |
| Notebaert Nature Museum | Walk: 61 min | Distance: 3.2 mi |
$6,500
7 Beds
12 Month Lease$2,795
1 Bed
12 Month Lease