Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease4334 N Hazel St, Chicago, IL 60613
4334 N Hazel St, Chicago, IL 60613
Url: http://offcampushousing.iit.edu/housing/property/4334-n-hazel-st/rsthz90
Phone Number: (872) 250-4687

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ravenswood Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Magnolia Plaza | Walk: 12 min | Distance: 0.7 mi |
| Wilson Magnolia Plaza | Walk: 13 min | Distance: 0.7 mi |
| Ravenswood Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Montrose Station (Brown Line) | Walk: 5 min | Distance: 0.3 mi |
| Damen Station (Brown Line) | Walk: 8 min | Distance: 0.4 mi |
| Western Station (Brown Line) | Walk: 17 min | Distance: 0.9 mi |
| Wilson-North Inner | Walk: 18 min | Distance: 0.9 mi |
| Irving Park Station (Brown Line) | Walk: 15 min | Distance: 0.8 mi |
| Peterson/Ridge | Walk: 36 min | Distance: 1.9 mi |
| Clybourn Station | Walk: 66 min | Distance: 3.4 mi |
| Rogers Park Station | Walk: 61 min | Distance: 3.2 mi |
| Irving Park Station | Walk: 71 min | Distance: 3.7 mi |
| Chicago O'Hare International | Drive: 22 min | Distance: 12.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 15.1 mi |
| Truman College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| North Park University | Walk: 45 min | Distance: 2.4 mi |
| DeVry University-Illinois | Walk: 48 min | Distance: 2.5 mi |
| Loyola University, Lakeshore | Walk: 59 min | Distance: 3.1 mi |
| Chase Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Winnemac Park | Walk: 23 min | Distance: 1.2 mi |
| Wrightwood Park | Walk: 51 min | Distance: 2.7 mi |
| Warren Park | Walk: 64 min | Distance: 3.3 mi |
| North Park Village Nature Center | Drive: 8 min | Distance: 4.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease