Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
456 E Ohio St, Chicago, IL 60611
456 E Ohio St, Chicago, IL 60611
Url: http://offcampushousing.iit.edu/housing/property/456-e-ohio-st/zv2n0nx
Phone Number: (667) 230-5776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River East Center | Walk: 4 min | Distance: 0.3 mi | 
|---|---|---|
| The Shops at North Bridge | Walk: 10 min | Distance: 0.5 mi | 
| Navy Pier | Walk: 10 min | Distance: 0.5 mi | 
| Grand Avenue Station (Red Line) | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Chicago Avenue Station (Red Line) | Walk: 18 min | Distance: 0.9 mi | 
| State/Lake Station (Downtown Loop) | Walk: 20 min | Distance: 1.1 mi | 
| Randolph/Wabash Station (Downtown Loop) | Walk: 20 min | Distance: 1.1 mi | 
| Chicago Millennium Station | Walk: 19 min | Distance: 1.0 mi | 
| Lake Station | Walk: 21 min | Distance: 1.1 mi | 
| Van Buren Station | Walk: 27 min | Distance: 1.4 mi | 
| Chicago Ogilvie Transportation Center | Walk: 35 min | Distance: 1.8 mi | 
| Chicago Lasalle Station | Walk: 38 min | Distance: 2.0 mi | 
| Chicago Union Station | Walk: 38 min | Distance: 2.2 mi | 
| Chicago Midway International | Drive: 21 min | Distance: 13.1 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 18.1 mi | 
| Northwestern Univ., Chicago | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Loyola University, Water Tower | Walk: 16 min | Distance: 0.9 mi | 
| Harold Washington College | Walk: 19 min | Distance: 1.0 mi | 
| SAIC | Walk: 23 min | Distance: 1.2 mi | 
| Lake Shore Park | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Chicago Children's Museum | Walk: 8 min | Distance: 0.4 mi | 
| Millennium Park | Walk: 19 min | Distance: 1.0 mi | 
| Openlands | Walk: 22 min | Distance: 1.2 mi | 
| Alliance for the Great Lakes | Walk: 23 min | Distance: 1.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.