Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4800 S Chicago Beach Dr, Chicago, IL 60615
4800 S Chicago Beach Dr, Chicago, IL 60615
Url: http://offcampushousing.iit.edu/housing/property/4800-s-chicago-beach-dr/5ek0lnm
Phone Number: (331) 233-1901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Park Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lake Park Pointe Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Dorchester Commons | Walk: 14 min | Distance: 0.8 mi |
| 47Th Street Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 53Rd Street Hyde Park Station | Walk: 10 min | Distance: 0.6 mi |
| 55Th-56Th-57Th Street Station | Walk: 21 min | Distance: 1.1 mi |
| 59Th Street (University Of Chicago) Station | Walk: 29 min | Distance: 1.5 mi |
| 47Th Street Station (Green Line) | Walk: 38 min | Distance: 2.0 mi |
| 51St Street Station | Walk: 38 min | Distance: 2.0 mi |
| 63Rd Street Station | Walk: 41 min | Distance: 2.2 mi |
| 43Rd Street Station | Walk: 43 min | Distance: 2.2 mi |
| Garfield Station (Green Line) | Walk: 44 min | Distance: 2.3 mi |
| Cottage Grove Station | Walk: 53 min | Distance: 2.7 mi |
| Chicago Midway International | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 39 min | Distance: 24.4 mi |
| University of Chicago | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Ill. Inst. of Technology | Walk: 65 min | Distance: 3.4 mi |
| Columbia College Chicago | Drive: 11 min | Distance: 5.4 mi |
| Roosevelt University, Chicago | Drive: 12 min | Distance: 6.0 mi |
| Museum of Science and Industry | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Midway Plaisance Park | Walk: 37 min | Distance: 1.9 mi |
| Jackson Park | Walk: 39 min | Distance: 2.0 mi |
| Ellis Park | Walk: 42 min | Distance: 2.2 mi |
| Washington Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.