Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5001 W Chicago Ave, Chicago, IL 60651
5001 W Chicago Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/5001-w-chicago-ave/8tpsnz3
Phone Number: (678) 679-7719
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Washington Square | Walk: 22 min (1.1 mi) |
Grand Center | Walk: 33 min (1.7 mi) |
The Bethel Commercial Center | Walk: 35 min (1.8 mi) |
Laramie Station | Walk: 15 min (0.8 mi) |
Cicero Station (Green Line) | Walk: 16 min (0.9 mi) |
Central Station (Green Line) | Walk: 24 min (1.2 mi) |
Austin Station (Green Line) | Walk: 32 min (1.7 mi) |
Grand/Cicero Station | Walk: 33 min (1.7 mi) |
Pulaski Station (Green Line) | Walk: 35 min (1.8 mi) |
Hanson Park Station | Walk: 44 min (2.3 mi) |
Kedzie Station | Walk: 53 min (2.8 mi) |
Healy Station | Walk: 62 min (3.3 mi) |
Galewood Station | Walk: 62 min (3.3 mi) |
Chicago Midway International | Drive: 14 min (7.9 mi) |
Chicago O'Hare International | Drive: 25 min (13.8 mi) |
Dominican University, Priory | Walk: 67 min (3.5 mi) |
Concordia University-Chicago | Walk: 64 min (3.3 mi) |
Dominican University | Drive: 11 min (4.1 mi) |
Malcolm X College | Drive: 11 min (5.2 mi) |
LaFollette Park | Walk: 17 min (0.9 mi) |
Austin Town Hall Park | Walk: 23 min (1.2 mi) |
Columbus Park and Field House | Walk: 41 min (2.1 mi) |
Garfield Park and Golden Dome Field House | Walk: 48 min (2.5 mi) |
Wonder Works Children's Museum | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.