Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseFllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease5154 W School St, Chicago, IL 60641
5154 W School St, Chicago, IL 60641
Url: http://offcampushousing.iit.edu/housing/property/5154-w-school-st/ynhbx1s
Phone Number: (224) 412-4800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Belmont Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 3021 N Cicero Ave | Walk: 16 min | Distance: 0.8 mi |
| Barry & Central Plaza | Walk: 15 min | Distance: 0.8 mi |
| Grayland Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Mayfair Station | Walk: 36 min | Distance: 1.9 mi |
| Irving Park Station | Walk: 42 min | Distance: 2.2 mi |
| Belmont Station (Blue Line) | Walk: 46 min | Distance: 2.4 mi |
| Hanson Park Station | Walk: 43 min | Distance: 2.2 mi |
| Healy Station | Walk: 49 min | Distance: 2.6 mi |
| Jefferson Park Station | Walk: 44 min | Distance: 2.3 mi |
| Montrose Station (Blue Line) | Walk: 41 min | Distance: 2.2 mi |
| Addison Station (Blue Line) | Walk: 45 min | Distance: 2.3 mi |
| Irving Park Station (Blue Line) | Walk: 44 min | Distance: 2.3 mi |
| Chicago O'Hare International | Drive: 19 min | Distance: 10.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 22 min | Distance: 11.5 mi |
| Wilbur Wright College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 71 min | Distance: 3.7 mi |
| North Park University | Drive: 11 min | Distance: 5.2 mi |
| Northeastern Ill. Univ. | Drive: 12 min | Distance: 5.6 mi |
| Kilbourn Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Portage Park | Walk: 26 min | Distance: 1.4 mi |
| Riis Park | Walk: 43 min | Distance: 2.3 mi |
| LaFollette Park | Walk: 48 min | Distance: 2.5 mi |
| Gompers Park | Walk: 66 min | Distance: 3.5 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$700 /Bedroom
1 Bed
12 Month Lease