Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseFULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month Lease5207 S Bishop St, Chicago, IL 60609
5207 S Bishop St, Chicago, IL 60609
Url: http://offcampushousing.iit.edu/housing/property/5207-s-bishop-st/1jwps94
Phone Number: (872) 312-8802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bishop Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Garfield Plaza | Walk: 21 min | Distance: 1.1 mi |
| South Ashland Center | Walk: 26 min | Distance: 1.4 mi |
| Western Station (Orange Line) | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Ashland & 63Rd Street Station | Walk: 30 min | Distance: 1.6 mi |
| Halsted Station (Green Line) | Walk: 42 min | Distance: 2.2 mi |
| 35Th St. - Lou Jones | Walk: 72 min | Distance: 3.8 mi |
| Garfield Station (Red Line) | Drive: 9 min | Distance: 4.2 mi |
| 47Th Street Station | Drive: 9 min | Distance: 4.2 mi |
| 55Th-56Th-57Th Street Station | Drive: 9 min | Distance: 4.5 mi |
| 53Rd Street Hyde Park Station | Drive: 10 min | Distance: 4.6 mi |
| 59Th Street (University Of Chicago) Station | Drive: 10 min | Distance: 4.8 mi |
| 47Th Street Station (Red Line) | Drive: 14 min | Distance: 8.2 mi |
| Chicago Midway International | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 39 min | Distance: 22.9 mi |
| University of Chicago | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Ill. Inst. of Technology | Drive: 10 min | Distance: 4.3 mi |
| Univ. of Ill. at Chicago | Drive: 12 min | Distance: 5.6 mi |
| Richard J. Daley College | Drive: 13 min | Distance: 6.4 mi |
| Gage Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Fuller Park | Walk: 43 min | Distance: 2.3 mi |
| Ogden Park | Walk: 43 min | Distance: 2.2 mi |
| McKinley Park | Walk: 51 min | Distance: 2.7 mi |
| Washington Park | Walk: 51 min | Distance: 2.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease$1,700
2 Beds
12 Month Lease