Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease540 W Briar Pl, Chicago, IL 60657
540 W Briar Pl, Chicago, IL 60657
Url: http://offcampushousing.iit.edu/housing/property/540-w-briar-pl/f6w8djs
Phone Number: (872) 363-1325

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Street Center | Walk: 0 min | Distance: 0.1 mi |
|---|---|---|
| 3030 North Broadway | Walk: 4 min | Distance: 0.2 mi |
| European Walk Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Wellington Station | Walk: 13 min | Distance: 0.7 mi |
| Diversey Station | Walk: 17 min | Distance: 0.9 mi |
| Addison Station (Red Line) | Walk: 18 min | Distance: 1.0 mi |
| Fullerton Station | Walk: 27 min | Distance: 1.4 mi |
| Clybourn Station | Walk: 53 min | Distance: 2.8 mi |
| Ravenswood Station | Walk: 57 min | Distance: 3.0 mi |
| Chicago Millennium Station | Drive: 9 min | Distance: 4.4 mi |
| Chicago Ogilvie Transportation Center | Drive: 10 min | Distance: 4.4 mi |
| Peterson/Ridge | Drive: 7 min | Distance: 5.0 mi |
| Chicago O'Hare International | Drive: 25 min | Distance: 15.0 mi |
|---|---|---|
| Chicago Midway International | Drive: 25 min | Distance: 16.6 mi |
| DePaul Univ., Lincoln Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Truman College | Walk: 39 min | Distance: 2.1 mi |
| DeVry University-Illinois | Walk: 52 min | Distance: 2.7 mi |
| Kendall College | Walk: 59 min | Distance: 3.1 mi |
| Notebaert Nature Museum | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lincoln Park | Walk: 29 min | Distance: 1.6 mi |
| Lincoln Park Zoo | Walk: 30 min | Distance: 1.6 mi |
| Oz Park | Walk: 31 min | Distance: 1.7 mi |
| Wrightwood Park | Walk: 36 min | Distance: 1.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease