Furnished All-inclusive Move-in Ready 1b1b (private bath)
$2,250
1 Bed
12 Month Lease5735 S Marshfield Ave, Chicago, IL 60636
5735 S Marshfield Ave, Chicago, IL 60636
Url: http://offcampushousing.iit.edu/housing/property/5735-s-marshfield-ave-chicago-il/8vl04b3
Phone Number: (872) 395-4811

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Western Commons Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|
| Ashland & 63Rd Street Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Western Station (Orange Line) | Walk: 38 min | Distance: 2.0 mi |
| Halsted Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Brainerd | Drive: 9 min | Distance: 4.4 mi |
| Wrightwood | Drive: 9 min | Distance: 4.6 mi |
| 35Th St. - Lou Jones | Drive: 9 min | Distance: 4.8 mi |
| Gresham | Drive: 9 min | Distance: 4.9 mi |
| 63Rd St. | Drive: 10 min | Distance: 5.0 mi |
| Garfield Station (Red Line) | Drive: 10 min | Distance: 5.2 mi |
| 63Rd Street Station | Drive: 11 min | Distance: 6.3 mi |
| Chicago Midway International | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 39 min | Distance: 23.4 mi |
| University of Chicago | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Ill. Inst. of Technology | Drive: 10 min | Distance: 5.2 mi |
| Richard J. Daley College | Drive: 11 min | Distance: 5.6 mi |
| Univ. of Ill. at Chicago | Drive: 12 min | Distance: 6.1 mi |
| Gage Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Ogden Park | Walk: 35 min | Distance: 1.8 mi |
| Fuller Park | Walk: 61 min | Distance: 3.2 mi |
| Hamilton Park | Walk: 64 min | Distance: 3.3 mi |
| Marquette Park | Walk: 65 min | Distance: 3.4 mi |
$2,250
1 Bed
12 Month Lease