All-Inclusive Furnished 2BR | No Utility Bills | Garage Parking | Convenient to UIC (25–30 Min)
$2,200
2 Beds
12 Month LeaseFree Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease6141 S Greenwood Ave, Chicago, IL 60637
6141 S Greenwood Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/6141-s-greenwood-ave/rebpbq0
Phone Number: (872) 266-3109

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Family Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Southeast Food & Liquor | Walk: 28 min | Distance: 1.5 mi |
| Hyde Park Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Cottage Grove Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 63Rd Street Station | Walk: 13 min | Distance: 0.7 mi |
| King Drive Station | Walk: 21 min | Distance: 1.1 mi |
| 59Th Street (University Of Chicago) Station | Walk: 17 min | Distance: 0.9 mi |
| 55Th-56Th-57Th Street Station | Walk: 23 min | Distance: 1.2 mi |
| 53Rd Street Hyde Park Station | Walk: 33 min | Distance: 1.7 mi |
| Stony Island Station | Walk: 34 min | Distance: 1.8 mi |
| Garfield Station (Green Line) | Walk: 31 min | Distance: 1.6 mi |
| 51St Street Station | Walk: 40 min | Distance: 2.1 mi |
| 63Rd Street Station | Drive: 9 min | Distance: 4.6 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 41 min | Distance: 26.2 mi |
| University of Chicago | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Ill. Inst. of Technology | Drive: 10 min | Distance: 5.0 mi |
| Chicago State University | Drive: 14 min | Distance: 6.1 mi |
| Columbia College Chicago | Drive: 15 min | Distance: 7.6 mi |
| Midway Plaisance Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Park | Walk: 18 min | Distance: 1.0 mi |
| Museum of Science and Industry | Walk: 30 min | Distance: 1.6 mi |
| Washington Park | Walk: 29 min | Distance: 1.5 mi |
| South Shore Cultural Center | Walk: 54 min | Distance: 2.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,200
2 Beds
12 Month Lease$1,450
2 Beds
12 Month Lease