Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6433 S Racine Ave, Chicago, IL 60636
6433 S Racine Ave, Chicago, IL 60636
Url: http://offcampushousing.iit.edu/housing/property/6433-s-racine-ave/m9yzzwl
Phone Number: (219) 240-0233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Englewood Square | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| 7101 S Racine | Walk: 16 min | Distance: 0.9 mi | 
| Union Square | Walk: 16 min | Distance: 0.9 mi | 
| Halsted Station (Green Line) | Walk: 12 min | Distance: 0.7 mi | 
|---|---|---|
| Ashland & 63Rd Street Station | Walk: 13 min | Distance: 0.7 mi | 
| Gresham Station | Walk: 62 min | Distance: 3.2 mi | 
| 69Th Street Station | Walk: 38 min | Distance: 2.0 mi | 
| Brainerd Station | Walk: 64 min | Distance: 3.3 mi | 
| 63Rd Street Station | Walk: 68 min | Distance: 3.5 mi | 
| Wrightwood Station | Drive: 8 min | Distance: 4.1 mi | 
| 75Th Street (Grand Crossing) Station | Drive: 9 min | Distance: 4.2 mi | 
| 63Rd Street Station | Drive: 9 min | Distance: 4.5 mi | 
| Garfield Station (Red Line) | Drive: 11 min | Distance: 5.6 mi | 
| Chicago Midway International | Drive: 12 min | Distance: 6.4 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 41 min | Distance: 25.9 mi | 
| University of Chicago | Drive: 9 min | Distance: 4.4 mi | 
|---|---|---|
| Richard J. Daley College | Drive: 10 min | Distance: 5.1 mi | 
| Ill. Inst. of Technology | Drive: 11 min | Distance: 5.6 mi | 
| Chicago State University | Drive: 15 min | Distance: 6.9 mi | 
| Ogden Park | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Hamilton Park | Walk: 36 min | Distance: 1.9 mi | 
| Gage Park | Walk: 51 min | Distance: 2.7 mi | 
| Foster Park | Walk: 52 min | Distance: 2.7 mi | 
| Washington Park | Walk: 58 min | Distance: 3.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.