Furnished All-inclusive Move-in Ready 1b1b (private bath)
$2,250
1 Bed
12 Month Lease6437 N Glenwood Ave, Chicago, IL 60626
6437 N Glenwood Ave, Chicago, IL 60626
Url: http://offcampushousing.iit.edu/housing/property/6437-n-glenwood-ave-chicago-il/vs7t3je
Phone Number:

Data provided by TravelTime
| Ravenswood Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Nortown Plaza | Walk: 13 min | Distance: 0.7 mi |
| Loyola Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Granville Station | Walk: 12 min | Distance: 0.7 mi |
| Morse Station | Walk: 15 min | Distance: 0.8 mi |
| Peterson/Ridge | Walk: 21 min | Distance: 1.1 mi |
| Rogers Park | Walk: 22 min | Distance: 1.2 mi |
| Thorndale Station | Walk: 17 min | Distance: 0.9 mi |
| Bryn Mawr Station | Walk: 25 min | Distance: 1.3 mi |
| Main St. | Walk: 53 min | Distance: 2.8 mi |
| Ravenswood | Walk: 50 min | Distance: 2.6 mi |
| Evanston (Davis St.) | Drive: 8 min | Distance: 4.5 mi |
| Chicago O'Hare International | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| Chicago Midway International | Drive: 31 min | Distance: 21.0 mi |
| Loyola University, Lakeshore | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Truman College | Walk: 50 min | Distance: 2.6 mi |
| Northeastern Ill. Univ. | Drive: 9 min | Distance: 4.1 mi |
| North Park University | Drive: 9 min | Distance: 4.3 mi |
| Touhy Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Warren Park | Walk: 31 min | Distance: 1.6 mi |
| Chase Park | Walk: 47 min | Distance: 2.4 mi |
| Rogers Park | Walk: 51 min | Distance: 2.6 mi |
| Winnemac Park | Walk: 49 min | Distance: 2.6 mi |
$2,250
1 Bed
12 Month Lease