Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
647 N Hamlin Ave, Chicago, IL 60624
647 N Hamlin Ave, Chicago, IL 60624
Url: http://offcampushousing.iit.edu/housing/property/647-n-hamlin-ave/35zx5tf
Phone Number: (832) 742-7699

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Bethel Commercial Center | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Chicago Kedzie Plaza | Walk: 17 min | Distance: 0.9 mi | 
| Madison & Pulaski Shopping Center | Walk: 19 min | Distance: 1.0 mi | 
| Conservatory-Central Park Drive Station | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Pulaski Station (Green Line) | Walk: 15 min | Distance: 0.8 mi | 
| Kedzie Station | Walk: 21 min | Distance: 1.1 mi | 
| Kedzie Station (Green Line) | Walk: 27 min | Distance: 1.4 mi | 
| Pulaski Station (Blue Line - Forest Park Branch) | Walk: 31 min | Distance: 1.6 mi | 
| Cicero Station (Green Line) | Walk: 32 min | Distance: 1.7 mi | 
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 40 min | Distance: 2.1 mi | 
| Grand/Cicero Station | Walk: 46 min | Distance: 2.4 mi | 
| Healy Station | Walk: 47 min | Distance: 2.4 mi | 
| Hanson Park Station | Walk: 68 min | Distance: 3.5 mi | 
| Chicago Midway International | Drive: 16 min | Distance: 8.8 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 14.6 mi | 
| Malcolm X College | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Rush University | Drive: 8 min | Distance: 4.2 mi | 
| Univ. of Ill. at Chicago | Drive: 10 min | Distance: 5.1 mi | 
| DeVry University-Illinois | Drive: 11 min | Distance: 5.1 mi | 
| Garfield Park and Golden Dome Field House | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| Humboldt Park | Walk: 33 min | Distance: 1.7 mi | 
| LaFollette Park | Walk: 49 min | Distance: 2.6 mi | 
| Austin Town Hall Park | Walk: 53 min | Distance: 2.8 mi | 
| Douglas Park and Community Center | Walk: 62 min | Distance: 3.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.