Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
652-658 E 81st St, Chicago, IL 60619
652-658 E 81st St, Chicago, IL 60619
Url: http://offcampushousing.iit.edu/housing/property/652-658-e-81st-st/n8p399n
Phone Number: (708) 919-3057

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 712 E 87th St | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| West Chatham Plaza | Walk: 26 min | Distance: 1.4 mi | 
| Chatham Market | Walk: 29 min | Distance: 1.5 mi | 
| 83Rd Street (Avalon Park) Station | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| 79Th St. (Chatham) | Walk: 16 min | Distance: 0.8 mi | 
| 87Th Street (Woodruff) Station | Walk: 22 min | Distance: 1.2 mi | 
| 75Th Street (Grand Crossing) Station | Walk: 27 min | Distance: 1.4 mi | 
| 91St Street Station | Walk: 30 min | Distance: 1.6 mi | 
| 79Th Street Station | Walk: 23 min | Distance: 1.2 mi | 
| 69Th Street Station | Walk: 45 min | Distance: 2.3 mi | 
| Cottage Grove Station | Walk: 46 min | Distance: 2.4 mi | 
| 95Th/Dan Ryan Terminal | Walk: 50 min | Distance: 2.6 mi | 
| 87Th Street Station | Walk: 32 min | Distance: 1.7 mi | 
| Chicago Midway International | Drive: 20 min | Distance: 10.6 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 42 min | Distance: 27.6 mi | 
| Chicago State University | Walk: 43 min | Distance: 2.2 mi | 
|---|---|---|
| University of Chicago | Walk: 68 min | Distance: 3.5 mi | 
| Richard J. Daley College | Drive: 13 min | Distance: 6.6 mi | 
| Ill. Inst. of Technology | Drive: 13 min | Distance: 7.3 mi | 
| Avalon Park | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Hamilton Park | Walk: 50 min | Distance: 2.6 mi | 
| Bronzeville Children's Museum | Walk: 50 min | Distance: 2.6 mi | 
| Jackson Park | Walk: 61 min | Distance: 3.2 mi | 
| Foster Park | Walk: 61 min | Distance: 3.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.