AFFORDABLE NEW ROOMS FOR RENT IN A COMPLETELY RENOVATED BUILDING WITH LUXURY DETAILS , A MUST SEE!
$850 - $1,300 /Bedroom
3 Beds
3 Month Lease6657 S Minerva Ave, Chicago, IL 60637
6657 S Minerva Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/6657-s-minerva-ave/p920hjv
Phone Number: (872) 246-7763

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Family Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Southeast Food & Liquor | Walk: 13 min | Distance: 0.7 mi |
| Jeffrey Plaza | Walk: 32 min | Distance: 1.7 mi |
| 63Rd Street Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Cottage Grove Station | Walk: 18 min | Distance: 0.9 mi |
| Stony Island Station | Walk: 19 min | Distance: 1.0 mi |
| King Drive Station | Walk: 29 min | Distance: 1.5 mi |
| Bryn Mawr Station | Walk: 29 min | Distance: 1.5 mi |
| 59Th Street (University Of Chicago) Station | Walk: 27 min | Distance: 1.4 mi |
| 75Th Street (Grand Crossing) Station | Walk: 29 min | Distance: 1.5 mi |
| Garfield Station (Green Line) | Walk: 46 min | Distance: 2.4 mi |
| 69Th Street Station | Walk: 32 min | Distance: 1.7 mi |
| 63Rd Street Station | Drive: 8 min | Distance: 4.1 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 42 min | Distance: 26.5 mi |
| University of Chicago | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chicago State University | Drive: 12 min | Distance: 5.5 mi |
| Ill. Inst. of Technology | Drive: 11 min | Distance: 5.5 mi |
| Richard J. Daley College | Drive: 15 min | Distance: 7.7 mi |
| Jackson Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Midway Plaisance Park | Walk: 20 min | Distance: 1.0 mi |
| Washington Park | Walk: 43 min | Distance: 2.3 mi |
| Museum of Science and Industry | Walk: 40 min | Distance: 2.1 mi |
| South Shore Cultural Center | Walk: 44 min | Distance: 2.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,300 /Bedroom
3 Beds
3 Month Lease