Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month Lease7320 Dixon St, Forest Park, IL 60130
7320 Dixon St, Forest Park, IL 60130
Url: http://offcampushousing.iit.edu/housing/property/7320-dixon-st/4rl9z0h
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Circle Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Forest Park Apartments | Walk: 7 min | Distance: 0.4 mi |
| River Forest Town Center I & II | Walk: 7 min | Distance: 0.4 mi |
| Harlem/Lake Station (Green Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Oak Park Station | Walk: 10 min | Distance: 0.5 mi |
| Forest Park Station | Walk: 18 min | Distance: 0.9 mi |
| Oak Park Station (Green Line) | Walk: 17 min | Distance: 0.9 mi |
| River Forest Station | Walk: 21 min | Distance: 1.1 mi |
| Oak Park Station (Blue Line) | Walk: 31 min | Distance: 1.6 mi |
| Maywood Station | Walk: 33 min | Distance: 1.7 mi |
| Melrose Park Station | Walk: 54 min | Distance: 2.8 mi |
| Harlem Station (Blue Line - Forest Park Branch) | Walk: 19 min | Distance: 1.0 mi |
| Galewood Station | Walk: 65 min | Distance: 3.4 mi |
| Chicago Midway International | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 11.3 mi |
| Dominican University, Priory | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Concordia University-Chicago | Walk: 26 min | Distance: 1.4 mi |
| Dominican University | Walk: 38 min | Distance: 2.0 mi |
| Triton College | Walk: 69 min | Distance: 3.6 mi |
| Tyrell Trailside Museum / Thatcher Woods | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Oak Park Conservatory | Walk: 33 min | Distance: 1.7 mi |
| Wonder Works Children's Museum | Walk: 53 min | Distance: 2.8 mi |
| Austin Town Hall Park | Walk: 46 min | Distance: 2.4 mi |
| Columbus Park and Field House | Walk: 56 min | Distance: 2.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450
2 Beds
12 Month Lease