Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7445 Jackson Blvd, Forest Park, IL 60130
7445 Jackson Blvd, Forest Park, IL 60130
Url: http://offcampushousing.iit.edu/housing/property/7445-jackson-blvd/b2kn31b
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Franklin Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Forest Park Retail Center | Walk: 13 min | Distance: 0.7 mi |
| Circle Plaza | Walk: 19 min | Distance: 1.0 mi |
| Forest Park Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Harlem/Lake Station (Green Line) | Walk: 22 min | Distance: 1.2 mi |
| Oak Park Station (Blue Line) | Walk: 23 min | Distance: 1.2 mi |
| Oak Park Station | Walk: 24 min | Distance: 1.3 mi |
| River Forest Station | Walk: 30 min | Distance: 1.6 mi |
| Oak Park Station (Green Line) | Walk: 31 min | Distance: 1.6 mi |
| Maywood Station | Walk: 42 min | Distance: 2.2 mi |
| Harlem Station (Blue Line - Forest Park Branch) | Walk: 11 min | Distance: 0.6 mi |
| Melrose Park Station | Walk: 63 min | Distance: 3.3 mi |
| Galewood Station | Drive: 11 min | Distance: 4.5 mi |
| Chicago Midway International | Drive: 16 min | Distance: 9.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 11.6 mi |
| Dominican University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Dominican University, Priory | Walk: 43 min | Distance: 2.3 mi |
| Concordia University-Chicago | Walk: 40 min | Distance: 2.1 mi |
| Triton College | Drive: 10 min | Distance: 4.2 mi |
| Oak Park Conservatory | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Tyrell Trailside Museum / Thatcher Woods | Walk: 35 min | Distance: 1.8 mi |
| Schuth's Grove / Callahan Grove | Walk: 41 min | Distance: 2.1 mi |
| Columbus Park and Field House | Walk: 51 min | Distance: 2.7 mi |
| Austin Town Hall Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.