Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7840 Cronin Ave, Justice, IL 60458
7840 Cronin Ave, Justice, IL 60458
Url: http://offcampushousing.iit.edu/housing/property/7840-cronin-ave/mx0y5sh
Phone Number: (708) 248-8850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highland Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Justice Square | Walk: 28 min | Distance: 1.5 mi |
| Hickory Hills Plaza | Walk: 32 min | Distance: 1.7 mi |
| Willow Springs Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Summit Station | Drive: 9 min | Distance: 4.2 mi |
| Lagrange Road Station | Drive: 11 min | Distance: 6.4 mi |
| Chicago Ridge Station | Drive: 12 min | Distance: 6.9 mi |
| Worth Station | Drive: 12 min | Distance: 6.9 mi |
| Midway Terminal | Drive: 13 min | Distance: 7.1 mi |
| Pulaski Station (Orange Line) | Drive: 17 min | Distance: 9.0 mi |
| Chicago Midway International | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 33 min | Distance: 23.6 mi |
| Moraine Valley Comm. Coll. | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Richard J. Daley College | Drive: 14 min | Distance: 7.0 mi |
| Buffalo Woods | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Little Red Schoolhouse Nature Center | Walk: 76 min | Distance: 4.0 mi |
| Cranberry Slough Nature Preserve | Walk: 102 min | Distance: 5.3 mi |
| Country Lane Woods | Drive: 9 min | Distance: 4.1 mi |
| Paw Paw Woods Nature Preserve | Drive: 8 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.