Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
824 County Line Rd, Aurora, IL 60502
824 County Line Rd, Aurora, IL 60502
Url: http://offcampushousing.iit.edu/housing/property/824-county-line-rd/c8vt5se
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Rose Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Oakhurst Center | Walk: 29 min | Distance: 1.5 mi |
| Oakhurst Plaza | Walk: 30 min | Distance: 1.6 mi |
| Fermi National Accelerator Lab Winfield | Drive: 21 min | Distance: 9.2 mi |
|---|---|---|
| US Military Reservation Naperville | Drive: 18 min | Distance: 9.5 mi |
| Route 59 Station | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Aurora Station | Drive: 9 min | Distance: 4.4 mi |
| Naperville Station | Drive: 16 min | Distance: 7.6 mi |
| Chicago Midway International | Drive: 51 min | Distance: 30.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 52 min | Distance: 35.2 mi |
| Waubonsee C.C., Copley Campus | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Waubonsee C.C., Aurora Campus | Drive: 9 min | Distance: 4.5 mi |
| Aurora University | Drive: 13 min | Distance: 6.4 mi |
| North Central College | Drive: 15 min | Distance: 6.9 mi |
| SciTech | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Phillips Park Zoo | Drive: 12 min | Distance: 4.8 mi |
| McDowell Grove Forest Preserve | Drive: 14 min | Distance: 6.5 mi |
| Lederman Science Center at Fermilab | Drive: 16 min | Distance: 7.7 mi |
| Red Oak Nature Center | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.