Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8346-8348 S Maryland Ave, Chicago, IL 60619
8346-8348 S Maryland Ave, Chicago, IL 60619
Url: http://offcampushousing.iit.edu/housing/property/8346-8348-s-maryland-ave/4w1f1wj
Phone Number: (708) 613-8256

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 712 E 87th St | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Chatham Ridge Shopping Center | Walk: 32 min | Distance: 1.7 mi | 
| Sherman Plaza | Walk: 33 min | Distance: 1.7 mi | 
| 83Rd Street (Avalon Park) Station | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| 87Th Street (Woodruff) Station | Walk: 12 min | Distance: 0.7 mi | 
| 79Th St. (Chatham) | Walk: 19 min | Distance: 1.0 mi | 
| 91St Street Station | Walk: 20 min | Distance: 1.0 mi | 
| 75Th Street (Grand Crossing) Station | Walk: 30 min | Distance: 1.6 mi | 
| 79Th Street Station | Walk: 32 min | Distance: 1.7 mi | 
| 95Th/Dan Ryan Terminal | Walk: 47 min | Distance: 2.5 mi | 
| Cottage Grove Station | Walk: 50 min | Distance: 2.6 mi | 
| 69Th Street Station | Walk: 54 min | Distance: 2.8 mi | 
| 87Th Street Station | Walk: 28 min | Distance: 1.5 mi | 
| Chicago Midway International | Drive: 21 min | Distance: 11.1 mi | 
|---|---|---|
| Chicago O'Hare International | Drive: 43 min | Distance: 28.1 mi | 
| Chicago State University | Walk: 39 min | Distance: 2.0 mi | 
|---|---|---|
| University of Chicago | Walk: 72 min | Distance: 3.8 mi | 
| Richard J. Daley College | Drive: 14 min | Distance: 7.2 mi | 
| Saint Xavier University | Drive: 16 min | Distance: 7.9 mi | 
| Avalon Park | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Bronzeville Children's Museum | Walk: 40 min | Distance: 2.1 mi | 
| Hamilton Park | Walk: 60 min | Distance: 3.1 mi | 
| Bessemer Park | Walk: 55 min | Distance: 2.9 mi | 
| Jackson Park | Walk: 64 min | Distance: 3.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.