Furnished private room — 442 E Oakwood Blvd, Chicago — $1,000/mo utilities + Wi‑Fi included
$1,000 /Bedroom
1 Bed
1 Month Lease836 N Massasoit Ave, Chicago, IL 60651
836 N Massasoit Ave, Chicago, IL 60651
Url: http://offcampushousing.iit.edu/housing/property/836-n-massasoit-ave-chicago-il/7rpvlqx
Phone Number: (872) 326-9884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Central Station (Green Line) | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Austin Station (Green Line) | Walk: 16 min | Distance: 0.8 mi |
| Ridgeland Station | Walk: 25 min | Distance: 1.3 mi |
| Laramie Station | Walk: 25 min | Distance: 1.3 mi |
| Oak Park Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Hanson Park | Walk: 33 min | Distance: 1.7 mi |
| Oak Park | Walk: 42 min | Distance: 2.2 mi |
| Galewood | Walk: 42 min | Distance: 2.2 mi |
| Grand/Cicero | Walk: 47 min | Distance: 2.4 mi |
| Mars | Walk: 55 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 13.3 mi |
| Dominican University, Priory | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Concordia University-Chicago | Walk: 44 min | Distance: 2.3 mi |
| Dominican University | Walk: 63 min | Distance: 3.3 mi |
| Triton College | Drive: 13 min | Distance: 5.1 mi |
| Austin Town Hall Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| LaFollette Park | Walk: 25 min | Distance: 1.3 mi |
| Columbus Park and Field House | Walk: 33 min | Distance: 1.7 mi |
| Wonder Works Children's Museum | Walk: 33 min | Distance: 1.8 mi |
| Oak Park Conservatory | Walk: 51 min | Distance: 2.7 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease