Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
837 Liberty St, Aurora, IL 60505
837 Liberty St, Aurora, IL 60505
Url: http://offcampushousing.iit.edu/housing/property/837-liberty-st/j5212b5
Phone Number: (331) 291-9102
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza del Sol | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Village Mart Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Farnsworth Plaza | Walk: 33 min | Distance: 1.7 mi |
Aurora Station | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Route 59 Station | Drive: 14 min | Distance: 6.6 mi |
Naperville Station | Drive: 19 min | Distance: 9.7 mi |
Geneva Station | Drive: 22 min | Distance: 9.8 mi |
Chicago Midway International | Drive: 54 min | Distance: 32.1 mi |
---|---|---|
Chicago O'Hare International | Drive: 54 min | Distance: 36.4 mi |
Waubonsee C.C., Aurora Campus | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Aurora University | Walk: 66 min | Distance: 3.4 mi |
Waubonsee C.C., Copley Campus | Drive: 9 min | Distance: 4.4 mi |
North Central College | Drive: 17 min | Distance: 8.7 mi |
SciTech | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Phillips Park Zoo | Walk: 34 min | Distance: 1.8 mi |
Red Oak Nature Center | Drive: 11 min | Distance: 5.1 mi |
Blackberry Farm | Drive: 14 min | Distance: 6.0 mi |
Lederman Science Center at Fermilab | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.