Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
640 W Sheridan Rd, Chicago, IL 60613
640 W Sheridan Rd, Chicago, IL 60613
Url: http://offcampushousing.iit.edu/housing/property/sheridan-shores/m4s4y3k
Phone Number: (708) 919-3102
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Limited Availability!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Restrictions: Please contact the Leasing Team for more information regarding any applicable non-refundable pet fees, pet rent, and breed restrictions. We welcome all medically required service dogs with a signed doctor's statement.
| Restrictions: None
Streamwood Market Square | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
European Walk Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Windsor Center | Walk: 19 min | Distance: 1.0 mi |
Sheridan Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Addison Station (Red Line) | Walk: 14 min | Distance: 0.7 mi |
Wilson-North Inner | Walk: 21 min | Distance: 1.1 mi |
Belmont Station (Brown, Purple, Red Lines) | Walk: 24 min | Distance: 1.3 mi |
Southport Station | Walk: 28 min | Distance: 1.5 mi |
Ravenswood Station | Walk: 41 min | Distance: 2.1 mi |
Clybourn Station | Walk: 69 min | Distance: 3.6 mi |
Peterson/Ridge | Walk: 65 min | Distance: 3.4 mi |
Irving Park Station | Drive: 8 min | Distance: 4.6 mi |
Rogers Park Station | Drive: 10 min | Distance: 5.3 mi |
Chicago O'Hare International | Drive: 23 min | Distance: 14.5 mi |
---|---|---|
Chicago Midway International | Drive: 26 min | Distance: 17.3 mi |
Truman College | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
DePaul Univ., Lincoln Park | Walk: 46 min | Distance: 2.4 mi |
DeVry University-Illinois | Walk: 58 min | Distance: 3.0 mi |
Loyola University, Lakeshore | Walk: 67 min | Distance: 3.5 mi |
Chase Park | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Notebaert Nature Museum | Walk: 39 min | Distance: 2.0 mi |
Lincoln Park | Walk: 49 min | Distance: 2.6 mi |
Oz Park | Walk: 50 min | Distance: 2.6 mi |
Wrightwood Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.