Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.iit.edu/housing/property/uic-huge-furnished-and-all-inclusive-private-room-female-only/ocp10nqll4
Phone Number: (312) 850-1263
Data provided by TravelTime
prorated rent
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
The Shops At Emerald | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Ashland & Roosevelt | Walk: 18 min | Distance: 0.9 mi |
University Village | Walk: 22 min | Distance: 1.2 mi |
Polk Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Illinois Medical District | Walk: 15 min | Distance: 0.8 mi |
Uic-Halsted Station | Walk: 12 min | Distance: 0.7 mi |
Chicago Union Station | Walk: 25 min | Distance: 1.3 mi |
Ashland Station (Green, Pink Lines) | Walk: 22 min | Distance: 1.2 mi |
Chicago Lasalle Station | Walk: 29 min | Distance: 1.5 mi |
Chicago Ogilvie Transportation Center | Walk: 30 min | Distance: 1.6 mi |
Halsted Station | Walk: 31 min | Distance: 1.6 mi |
Western Avenue Station (Bnsf) | Walk: 43 min | Distance: 2.2 mi |
Racine Station | Walk: 6 min | Distance: 0.4 mi |
Chicago Midway International | Drive: 17 min | Distance: 9.3 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 18.3 mi |
Univ. of Ill. at Chicago | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Rush University | Walk: 9 min | Distance: 0.5 mi |
Malcolm X College | Walk: 18 min | Distance: 1.0 mi |
The Ill. Inst. of Art, Chicago | Walk: 42 min | Distance: 2.2 mi |
Alliance for the Great Lakes | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Openlands | Walk: 44 min | Distance: 2.3 mi |
Grant Park | Walk: 46 min | Distance: 2.4 mi |
Douglas Park and Community Center | Walk: 46 min | Distance: 2.4 mi |
Millennium Park | Walk: 47 min | Distance: 2.5 mi |
$950 /Bedroom
Plus Fees3 Beds