Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1221 S Avers Ave, Chicago, IL 60623
1221 S Avers Ave, Chicago, IL 60623
Url: http://offcampushousing.iit.edu/housing/property/1221-s-avers-ave/qtjf7jx
Phone Number: (773) 570-0254
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Jazz Plaza | Walk: 5 min (0.3 mi) |
Lawndale Plaza | Walk: 15 min (0.8 mi) |
Ogden and Pulaski Center | Walk: 21 min (1.1 mi) |
Pulaski Station (Blue Line - Forest Park Branch) | Walk: 16 min (0.8 mi) |
Pulaski Station (Pink Line) | Walk: 18 min (1.0 mi) |
Central Park Station | Walk: 21 min (1.1 mi) |
Kedzie-Homan | Walk: 26 min (1.4 mi) |
Kostner Station | Walk: 27 min (1.4 mi) |
Kedzie Station | Walk: 42 min (2.2 mi) |
Cicero Station | Walk: 49 min (2.5 mi) |
Western Avenue Station (Bnsf) | Walk: 49 min (2.6 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 63 min (3.3 mi) |
Grand/Cicero Station | Drive: 9 min (4.3 mi) |
Chicago Midway International | Drive: 12 min (6.9 mi) |
Chicago O'Hare International | Drive: 28 min (16.5 mi) |
Rush University | Walk: 57 min (3.0 mi) |
Malcolm X College | Walk: 58 min (3.0 mi) |
Univ. of Ill. at Chicago | Walk: 66 min (3.4 mi) |
Kendall College | Drive: 11 min (5.4 mi) |
Garfield Park and Golden Dome Field House | Walk: 26 min (1.4 mi) |
Douglas Park and Community Center | Walk: 29 min (1.5 mi) |
Columbus Park and Field House | Walk: 54 min (2.8 mi) |
Humboldt Park | Walk: 68 min (3.6 mi) |
Austin Town Hall Park | Walk: 70 min (3.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.