Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1630 Oak Park Ave, Berwyn, IL 60402
1630 Oak Park Ave, Berwyn, IL 60402
Url: http://offcampushousing.iit.edu/housing/property/1630-oak-park-ave/9mj19s5
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Divine Design Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Home & Cermak Center | Walk: 12 min | Distance: 0.7 mi |
Berwyn Towne Square | Walk: 14 min | Distance: 0.8 mi |
Berwyn Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Lavergne Station | Walk: 38 min | Distance: 2.0 mi |
Harlem Avenue Station | Walk: 39 min | Distance: 2.0 mi |
Oak Park Station (Blue Line) | Walk: 24 min | Distance: 1.2 mi |
54Th/Cermak Station | Walk: 44 min | Distance: 2.3 mi |
Riverside Station | Walk: 51 min | Distance: 2.7 mi |
Forest Park Station | Walk: 45 min | Distance: 2.4 mi |
Oak Park Station | Walk: 46 min | Distance: 2.4 mi |
Austin Station (Blue Line) | Walk: 36 min | Distance: 1.9 mi |
Harlem Station (Blue Line - Forest Park Branch) | Drive: 9 min | Distance: 4.8 mi |
Chicago Midway International | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Chicago O'Hare International | Drive: 28 min | Distance: 14.0 mi |
Dominican University, Priory | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Concordia University-Chicago | Walk: 69 min | Distance: 3.6 mi |
Dominican University | Drive: 10 min | Distance: 4.5 mi |
Triton College | Drive: 14 min | Distance: 6.6 mi |
Oak Park Conservatory | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Schuth's Grove / Callahan Grove | Walk: 39 min | Distance: 2.0 mi |
Andrew Toman Grove | Walk: 47 min | Distance: 2.5 mi |
Columbus Park and Field House | Walk: 52 min | Distance: 2.7 mi |
Austin Town Hall Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.