Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6847 S Indiana Ave, Chicago, IL 60637
6847 S Indiana Ave, Chicago, IL 60637
Url: http://offcampushousing.iit.edu/housing/property/6847-s-indiana-ave/7x4hccw
Phone Number: (312) 728-8263

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Family Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Union Square | Walk: 35 min | Distance: 1.8 mi |
| West Chatham Plaza | Walk: 36 min | Distance: 1.9 mi |
| King Drive Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cottage Grove Station | Walk: 27 min | Distance: 1.4 mi |
| 79Th Street Station | Walk: 33 min | Distance: 1.8 mi |
| 75Th Street (Grand Crossing) Station | Walk: 31 min | Distance: 1.6 mi |
| Stony Island Station | Walk: 36 min | Distance: 1.9 mi |
| 63Rd Street Station | Walk: 40 min | Distance: 2.1 mi |
| 69Th Street Station | Walk: 8 min | Distance: 0.5 mi |
| 79Th St. (Chatham) | Walk: 42 min | Distance: 2.2 mi |
| 59Th Street (University Of Chicago) Station | Walk: 54 min | Distance: 2.8 mi |
| 63Rd Street Station | Walk: 24 min | Distance: 1.3 mi |
| Chicago Midway International | Drive: 18 min | Distance: 8.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 41 min | Distance: 25.8 mi |
| University of Chicago | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Chicago State University | Drive: 11 min | Distance: 4.7 mi |
| Ill. Inst. of Technology | Drive: 11 min | Distance: 5.0 mi |
| Richard J. Daley College | Drive: 14 min | Distance: 6.5 mi |
| Hamilton Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Washington Park | Walk: 36 min | Distance: 1.9 mi |
| Ogden Park | Walk: 45 min | Distance: 2.4 mi |
| Midway Plaisance Park | Walk: 43 min | Distance: 2.3 mi |
| Jackson Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.